Financial Snapshot
INCOME STATEMENT
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Consolidated | 536 | 702 | 1,165 | 1,568 | 3,001 | 3,695 |
CDMO | 536 | 702 | 1,165 | 1,568 | 2,444 | 2,951 |
Biosimilar | 369 | 766 | 777 | 847 | 664 | 1,020 |
* Consolidated financial information is prepared in accordance with K-IFRS
* Samsung Bioepis Co., Ltd. is included in the consolidated financial statements of the Company as it became a wholly-owned subsidiary of the Company on April 20th, 2022
BALANCE SHEET
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Current Assets | 1,577 | 1,356 | 1,751 | 2,823 | 6,458 | 5,522 |
Non-Current Assets | 4,403 | 4,555 | 4,673 | 5,147 | 10,124 | 10,524 |
Total Assets | 5,980 | 5,911 | 6,424 | 7,970 | 16,582 | 16,046 |
Current Liabilities | 711 | 690 | 589 | 1,107 | 4,182 | 4,158 |
Non-Current Liabilities | 1,114 | 867 | 1,236 | 1,872 | 3,416 | 2,058 |
Total Liabilities | 1,825 | 1,557 | 1,825 | 2,979 | 7,598 | 6,216 |
Total Equities | 4,155 | 4,354 | 4,599 | 4,991 | 8,984 | 9,830 |
* Consolidated financial information is prepared in accordance with K-IFRS
* Samsung Bioepis Co., Ltd. is included in the consolidated financial statements of the Company as it became a wholly-owned subsidiary of the Company on April 20th, 2022