IR Notice
Closing Announcement of FY2023
CONSILIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2023
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 5,521,987,756,539 | 1. CURRENT LIABILITIES | 4,157,860,817,418 |
Cash and cash equivalents | 367,937,365,042 | Trade and other current payables | 1,208,877,526,634 |
Short-term financial instruments | 1,650,000,000,000 | Emission liability | 863,719,120 |
Financial assets at fair value through | 98,505,711,790 | Debentures and borrowings | 1,138,800,019,346 |
Trade and other receivables | 679,354,410,912 | Debentures and borrowings | 1,387,905,014,266 |
Inventories | 2,641,368,466,083 | Contract liabilities | 129,125,735,524 |
Contract assets | 63,357,709,513 | Lease liabilities | 144,030,778,806 |
Other current financial assets | 42,850,978,279 | Current tax liabilities | 191,211,779,336 |
Other current assets | 77,118,826,710 | Other current liabilities | 1,095,846,263,732 |
Ⅱ. NON-CURRENT LIABILITIES | 2,057,843,979,433 | ||
Trade and other payables | 25,833,805,303 | ||
Debentures and borrowings | 239,782,549,508 | ||
Deribative liabilities | 24,643,703,711 | ||
Contract liabilities | 318,360,573,185 | ||
Net defined benefit liabilities | 5,117,416,381 | ||
Contract liabilities | 373,442,403,096 | ||
Ⅱ. NON-CURRENT ASSETS | 10,524,209,452,657 | Lease liabilities | 137,614,243,432 |
Long-term financial instruments | 7,339,455,211 | Deferred tax liabilities | 1,184,420,207,379 |
Financial assets at fair value through profit/loss | 1,239,609,674 | Other non-current liabilities | 66,989,659,623 |
Trade and other receivables | 10,050,690,285 | ||
Investments in associate and joint venture | 38,856,411,599 | TOTAL LIABILITIES | 6,215,704,796,851 |
Property, pant and equipment | 3,880,092,158,066 | ||
Intangible assets | 5,832,088,157,217 | EQUITY | |
Right-of-use assets | 462,331,461,205 | Equity attributable to owners of the Parent Company | 9,830,492,412,345 |
Net defined benefit assets | 20,587,959,706 | Share capital | 177,935,00,000 |
Contract assets | 244,391,580,173 | share premium | 5,663,111,352,594 |
Other non-current financial assets | 25,197,311,225 | Accumulated other comprehensive loss | (13,846,674,460) |
Other non-current assets | 2,034,658,296 | Retained earnings | 4,003,292,734,211 |
TOTAL EQUITY | 9,830,492,412,345 | ||
TOTAL ASSETS | 16,046,197,209,196 | TOTAL LIABILITIES AND EQUITY | 16,046,197,209,196 |
March 15, 2024
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon
Closing Announcement of FY2023
SEPARATE STATEMENTS OF FINANCIAL POSITION
As of December 31, 2023
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 4,070,412,868,114 | 1. CURRENT LIABILITIES | 2,954,277,207,173 |
Cash and cash equivalents | 230,790,684,551 | Trade and other current payables | 1,028,688,065,985 |
Short-term financial instruments | 1,650,000,000,000 | Emission liability | 863,719,120 |
Trade and other receivables | 390,232,937,790 | Debentures and borrowings | 808,405,014,266 |
Inventories | 1,678,605,972,283 | Contract liabilities | 74,138,341,143 |
Contract assets | 66,670,533,149 | Lease liabilities | 142,466,812,128 |
Other current financial assets | 36,987,658,039 | Current tax liabilities | 167,659,857,975 |
Other current assets | 17,125,082,302 | Other current liabilities | 732,055,396,556 |
Ⅱ. NON-CURRENT LIABILITIES | 638,349,614,651 | ||
Trade and other payables | 11,661,214,313 | ||
Debentures and borrowings | 119,782,549,508 | ||
Ⅱ. NON-CURRENT ASSETS | 7,760,847,736,442 | Deribative liabilities | 24,643,703,711 |
Long-term financial instruments | 5,186,000,000 | Contract liabilities | 279,735,405,270 |
Trade and other receivables | 10,050,690,285 | lease liabilities | 135,737,149,042 |
investments in subsidiary,m associate and joint venture | 3,317,532,174,094 | Other non-current liabilities | 66,789,592,807 |
property, plant and equipment | 3,542,877,089,587 | ||
intangible assets | 53,780,529,889 | TOTAL LIABILITIES | 3,592,626,821,824 |
right-of-sue asset | 458,677,499,904 | ||
Defined benefit asset | 20,587,959,706 | EQUITY | |
Deferred tax assets | 82,270,164,199 | Retained earnings | 1,452,969,176,271 |
Contract assets | 272,476,716,042 | Share capital | 177,935,000,000 |
Deferred tax assets | 61,623,782,422 | Share premium | 5,672,425,121,121 |
Other non-current financial assets | 16,966,656,089 | Accumulated other comprehensive loss | (10,615,840,578) |
Other non-current assets | 1,088,638,424 | Retained earnings | 2,398,889,502,189 |
TOTAL EQUITY | 8,238,633,782,732 | ||
TOTAL ASSETS | 11,831,260,604,556 | TOTAL LIABILITIES AND EQUITY | 11,831,260,604,556 |
March 15, 2024
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon
Closing Announcement of FY2023
CONSILIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2023
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 5,521,987,756,539 | 1. CURRENT LIABILITIES | 4,157,860,817,418 |
Cash and cash equivalents | 367,937,365,042 | Trade and other current payables | 1,208,877,526,634 |
Short-term financial instruments | 1,650,000,000,000 | Emission liability | 863,719,120 |
Financial assets at fair value through | 98,505,711,790 | Debentures and borrowings | 1,138,800,019,346 |
Trade and other receivables | 679,354,410,912 | Debentures and borrowings | 1,387,905,014,266 |
Inventories | 2,641,368,466,083 | Contract liabilities | 129,125,735,524 |
Contract assets | 63,357,709,513 | Lease liabilities | 144,030,778,806 |
Other current financial assets | 42,850,978,279 | Current tax liabilities | 191,211,779,336 |
Other current assets | 77,118,826,710 | Other current liabilities | 1,095,846,263,732 |
Ⅱ. NON-CURRENT LIABILITIES | 2,057,843,979,433 | ||
Trade and other payables | 25,833,805,303 | ||
Debentures and borrowings | 239,782,549,508 | ||
Deribative liabilities | 24,643,703,711 | ||
Contract liabilities | 318,360,573,185 | ||
Net defined benefit liabilities | 5,117,416,381 | ||
Contract liabilities | 373,442,403,096 | ||
Ⅱ. NON-CURRENT ASSETS | 10,524,209,452,657 | Lease liabilities | 137,614,243,432 |
Long-term financial instruments | 7,339,455,211 | Deferred tax liabilities | 1,184,420,207,379 |
Financial assets at fair value through profit/loss | 1,239,609,674 | Other non-current liabilities | 66,989,659,623 |
Trade and other receivables | 10,050,690,285 | ||
Investments in associate and joint venture | 38,856,411,599 | TOTAL LIABILITIES | 6,215,704,796,851 |
Property, pant and equipment | 3,880,092,158,066 | ||
Intangible assets | 5,832,088,157,217 | EQUITY | |
Right-of-use assets | 462,331,461,205 | Equity attributable to owners of the Parent Company | 9,830,492,412,345 |
Net defined benefit assets | 20,587,959,706 | Share capital | 177,935,00,000 |
Contract assets | 244,391,580,173 | share premium | 5,663,111,352,594 |
Other non-current financial assets | 25,197,311,225 | Accumulated other comprehensive loss | (13,846,674,460) |
Other non-current assets | 2,034,658,296 | Retained earnings | 4,003,292,734,211 |
TOTAL EQUITY | 9,830,492,412,345 | ||
TOTAL ASSETS | 16,046,197,209,196 | TOTAL LIABILITIES AND EQUITY | 16,046,197,209,196 |
March 15, 2024
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon
Closing Announcement of FY2023
SEPARATE STATEMENTS OF FINANCIAL POSITION
As of December 31, 2023
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 4,070,412,868,114 | 1. CURRENT LIABILITIES | 2,954,277,207,173 |
Cash and cash equivalents | 230,790,684,551 | Trade and other current payables | 1,028,688,065,985 |
Short-term financial instruments | 1,650,000,000,000 | Emission liability | 863,719,120 |
Trade and other receivables | 390,232,937,790 | Debentures and borrowings | 808,405,014,266 |
Inventories | 1,678,605,972,283 | Contract liabilities | 74,138,341,143 |
Contract assets | 66,670,533,149 | Lease liabilities | 142,466,812,128 |
Other current financial assets | 36,987,658,039 | Current tax liabilities | 167,659,857,975 |
Other current assets | 17,125,082,302 | Other current liabilities | 732,055,396,556 |
Ⅱ. NON-CURRENT LIABILITIES | 638,349,614,651 | ||
Trade and other payables | 11,661,214,313 | ||
Debentures and borrowings | 119,782,549,508 | ||
Ⅱ. NON-CURRENT ASSETS | 7,760,847,736,442 | Deribative liabilities | 24,643,703,711 |
Long-term financial instruments | 5,186,000,000 | Contract liabilities | 279,735,405,270 |
Trade and other receivables | 10,050,690,285 | lease liabilities | 135,737,149,042 |
investments in subsidiary,m associate and joint venture | 3,317,532,174,094 | Other non-current liabilities | 66,789,592,807 |
property, plant and equipment | 3,542,877,089,587 | ||
intangible assets | 53,780,529,889 | TOTAL LIABILITIES | 3,592,626,821,824 |
right-of-sue asset | 458,677,499,904 | ||
Defined benefit asset | 20,587,959,706 | EQUITY | |
Deferred tax assets | 82,270,164,199 | Retained earnings | 1,452,969,176,271 |
Contract assets | 272,476,716,042 | Share capital | 177,935,000,000 |
Deferred tax assets | 61,623,782,422 | Share premium | 5,672,425,121,121 |
Other non-current financial assets | 16,966,656,089 | Accumulated other comprehensive loss | (10,615,840,578) |
Other non-current assets | 1,088,638,424 | Retained earnings | 2,398,889,502,189 |
TOTAL EQUITY | 8,238,633,782,732 | ||
TOTAL ASSETS | 11,831,260,604,556 | TOTAL LIABILITIES AND EQUITY | 11,831,260,604,556 |
March 15, 2024
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon